We compared prices for the most common types of storage media to see which is the most cost effective. Prices were taken from various online sources, we picked the cheapest price for each type of media wherever possible. You can see instantly that DVD is by far the most economical storage media at around 15c to 20c per GB, this is followed by hard drives at around 80c to $1.10 per GB. The lowly floppy drive rated $347 per GB but wasn't the most expensive, the Sony Memory sticks made the bottom of the list at $695 per GB for the 128MB model! However, these prices change almost daily so it pays to shop around. You should also consider carefully what the storage will be used for, DVD's may be cheap but hard drives are much faster and pen drives are easier to carry around.

An interesting addition would be to compare the time taken to backup 1GB on each type of media. We may include this in a future update.

 

Type Price (ea) Capacity (MB) $/MB $/GB
TDK 8x DVD-R (50 Pack)  $      0.70              4,700  $      0.0001  $     0.15
Ritek 4x DVD-R (50 Pack)  $      0.90              4,700  $      0.0002  $     0.19
Ritek 4x DVD-R (10 Pack)  $      1.00              4,700  $      0.0002  $     0.21
Ritek 4x DVD+R (10 Pack)  $      1.20              4,700  $      0.0003  $     0.26
Ritek 8x DVD+R (10 Pack)  $      2.00              4,700  $      0.0004  $     0.43
160GB Seagate 7200RPM IDE  $  125.00           160,000  $      0.0008  $     0.78
250GB Western Digital 7200RPM IDE  $  209.00           250,000  $      0.0008  $     0.84
200GB Maxtor 7200RPM IDE  $  169.00           200,000  $      0.0008  $     0.85
Verbatim 8x DVD-R (Single)  $      4.00              4,700  $      0.0009  $     0.85
Ritek 52x CD-R (50 Pack)  $      0.60                 700  $      0.0009  $     0.86
300GB Seagate 7200RPM IDE  $  289.00           300,000  $      0.0010  $     0.96
320GB Western Digital 7200RPM IDE  $  339.00           320,000  $      0.0011  $     1.06
80GB Seagate 7200RPM IDE  $    89.00            80,000  $      0.0011  $     1.11
Ritek 52x CD-R (25 Pack)  $      0.80                 700  $      0.0011  $     1.14
Mitsubishi 2.4x 8.5gb Dual Layer DVD  $    10.00              8,500  $      0.0012  $     1.18
Maxtor OneTouch II 300GB  $  449.00           300,000  $      0.0015  $     1.50
Maxtor OneTouch II 250GB  $  395.00           250,000  $      0.0016  $     1.58
Maxtor OneTouch 200GB  $  349.00           200,000  $      0.0017  $     1.75
Maxtor OneTouch 120GB  $  249.00           120,000  $      0.0021  $     2.08
TR5 Tape 10/20GB  $    75.00            20,000  $      0.0038  $     3.75
Mitsubishi 48x CD-R (10 Pack)  $      2.80                 700  $      0.0040  $     4.00
TR4 Tape 4.0/8.0GB  $    58.00              8,000  $      0.0073  $     7.25
TR3 Tape 1.6/3.2GB  $    49.00              3,200  $      0.0153  $   15.31
Iomega ZIP 750MB  $    29.00                 750  $      0.0387  $   38.67
TR1 Tape 400/800MB  $    42.00                 800  $      0.0525  $   52.50
Iomega ZIP 250MB  $    23.00                 250  $      0.0920  $   92.00
Kingmax 1GB USB Pen Drive  $  129.00              1,000  $      0.1290  $ 129.00
SuperDisk 120MB  $    16.00                 120  $      0.1333  $ 133.33
1GB SD Card  $  139.00              1,000  $      0.1390  $ 139.00
1GB Flash Card  $  149.00              1,000  $      0.1490  $ 149.00
512MB Pen Drive  $    79.00                 512  $      0.1543  $ 154.30
Iomega ZIP 100MB  $    19.00                 100  $      0.1900  $ 190.00
256MB Flash Card  $    49.00                 256  $      0.1914  $ 191.41
Kingmax 256MB USB Pen Drive  $    49.00                 256  $      0.1914  $ 191.41
Kingmax 128MB USB Pen Drive  $    29.00                 128  $      0.2266  $ 226.56
128MB SD Card  $    35.00                 128  $      0.2734  $ 273.44
128MB Flash Card  $    39.00                 128  $      0.3047  $ 304.69
Standard 1.44 Floppy Disk  $      0.50                1.44  $      0.3472  $ 347.22
128MB Smart Media Card  $    69.00                 128  $      0.5391  $ 539.06
Sony Memory Stick  $  149.00                 256  $      0.5820  $ 582.03
Sony Memory Stick  $    89.00                 128  $      0.6953  $ 695.31

 

Disclaimer
Prices correct as at 14th May 2005 and subject to change without notice.
Not all items are available from Epsoft Computer Services and are shown for comparison only.
Capacity shown in approximate MB's, actual capacity may vary slightly.